Description
HomeCooked Fresh provides your dog with the optimal nutrition of a balanced home-cooked diet of restaurant-quality ingredients. Made with steamed chicken & salmon, nutrient-rich greens, fresh fruits, vegetables, whole grains and superfoods, this recipe is fortified with organic sprouted seeds and our human-grade vitamin & mineral blend. HomeCooked is prepared in a government-inspected facility that makes food for people.
Feeding Guidelines
HomeCooked Fresh can be served as a complete and balanced meal or as a topper with your regular dog food. Keep frozen. HomeCooked Fresh can be kept frozen for up to a year, however for maximum freshness and flavour, we recommend 3-6 months before thawing. Thaw in refrigerator and feed within 3 days after opening.
Every dog is different so food amounts may vary with age, breed and activity level. Please use the feeding guideline as an initial recommendation and adjust the amount of food as needed to achieve optimal weight.
For moreinformation, please email
Adult DogFeeding Guide
| Amount per Day More Active Adult Dogs | Amountper Day LessActive Adult Dogs |
3.5lbs - 5lbs | 144g - 208g | 105g - 152g |
6lbs -10lbs | 235g - 345g | 172g - 252g |
11lbs - 20lbs | 373g - 585g | 273g - 427g |
21lbs - 30lbs | 604g - 790g | 441g - 577g |
31lbs - 40lbs | 808g - 979g | 590g - 716g |
41lbs - 60lbs | 999g - 1329g | 730g - 971g |
61lbs - 80lbs | 1347g - 1650g | 985g - 1206g |
81lbs - 100lbs | 1664g - 1952g | 1216g - 1426g |
101lbs - 120lbs | 1965g - 2235g | 1436g - 1633g |
121lbs - 140lbs | 2251g - 2510g | 1645g - 1834g |
141lbs - 160lbs | 2522g - 2775g | 1843g - 2028g |
161lbs - 180lbs | 2787g - 3030g | 2037g - 2214g |
Small - Med Breed Puppy Feeding Guide
Weight of Puppy | Age & Amount per Day | |||
3-4 Months | 5-6 Months | 7-10 Months | 11-12 Months | |
3lbs – 5lbs | 287g – 417g | 230g – 333g | 172g – 250g | 144g – 208g |
6lbs – 10lbs | 470g – 690g | 376g – 552g | 282g – 414g | 235g – 345g |
11lbs – 20lbs | 746g – 1169g | 597g – 935g | 448g – 702g | 373g – 585g |
21lbs – 30lbs | - | 966g – 1264g | 725g – 948g | 604g – 790g |
31lbs – 40lbs | - | 1292g – 1567g | 969g – 1175g | 808g – 979g |
41lbs – 60lbs | - | - | 1199g – 1595g | 999g – 1329g |
61lbs – 75lbs | - | - | - | 1346g – 1572g |
Large to GiantBreed Puppy Feeding Guide
Weight of Puppy | Age & Amount per Day | ||||
3-4 Months | 5-8 Months | 9-12 Months | 13-18 Months | 19 – 24 Months | |
11lbs – 20lbs | 746g – 1169g | - | - | - | - |
21lbs – 30lbs | 1208g – 1581g | 966g – 1264g | - | - | - |
31lbs – 40lbs | 1615g – 1958g | 1292g – 1567g | 969g – 1175g | - | - |
41lbs – 60lbs | 1999g – 2658g | 1599g – 21261g | 1199g – 1595g | 1199g – 1595g | - |
61lbs – 80lbs | - | 2156g – 2640g | 1617g – 1980g | 1617g – 1980g | 1347g – 1650g |
81lbs – 100lbs | - | - | 1997g – 2342g | 1997g – 2342g | 1664g – 1952g |
101lbs – 120lbs | - | - | 2357g – 2682g | 2357g – 2682g | 1965g – 2235g |
121lbs – 140lbs | - | - | 2701g – 3012g | 2071g – 2310g | 2251g – 2510g |
141lbs – 160lbs | - | - | 3026g – 3330g | 3026g – 3330g | 2522g – 2775g |
161lbs – 180lbs | - | - | - | 3344g – 3636g | 2787g – 3030g |
Delivery Information
Wooftown is able to deliver refrigerated and frozen items to locations within our city of Toronto Delivery Zone (boundaries: north to the 401, west to Hwy 427, east to Warden Ave, south to Lake Ontario
Full Ingredients
Chicken, Chicken Liver, Salmon, Oatmeal, Pearled Barley, Eggs, Spinach, Brown Rice, Broccoli, Pumpkin, Organic Pumpkin Seeds, Organic Flax Seeds, Cranberries, Blueberries, Kale, Human Grade Vitamin & Mineral Blend, Dicalcium Phosphate, Herring (fish) Oil, Sunflower Oil, Sea Salt, Parsley, Calcium Carbonate, Kelp.
Guaranteed Analysis
Crude Protein: | (min.) 11% |
Crude Fat: | (min.) 4% |
Crude Fibre: | (max.) 2% |
Moisture: | (max) 73% |
Energy value:1323 Kcal ME/kg